<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeknoNot &#187; time</title>
	<atom:link href="http://www.teknonot.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknonot.com</link>
	<description>TeknoNot is a lifestyle magazine that embraces technology as a regular and essential part of geeks lives.</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Liza 1.0 for iPhone/iPod &#8211; Breakthrough App Measures Muscle Power</title>
		<link>http://www.teknonot.com/2010/06/25/liza-1-0-for-iphoneipod-breakthrough-app-measures-muscle-power/</link>
		<comments>http://www.teknonot.com/2010/06/25/liza-1-0-for-iphoneipod-breakthrough-app-measures-muscle-power/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:16:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arm muscle]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[bench presses]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time measurements]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teknonot.com/?p=39</guid>
		<description><![CDATA[Exelio, Srl today introduces Liza 1.0, their breakthrough athletic testing app for iPhone/iPod touch. Attaching the iPhone to a barbell, the voice-guided tests employ the iPhone's built-in accelerometer to accurately measure and compute muscle power. Different muscle groups can be tested, and the app will measure and track the power and speed values for each load, recording progress toward anticipated or targeted results. Liza stores data on multiple users, and displays sets of measurements.]]></description>
		<wfw:commentRss>http://www.teknonot.com/2010/06/25/liza-1-0-for-iphoneipod-breakthrough-app-measures-muscle-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
